COMPANY |
NEW BUSINESS COMMISSION |
RENEWAL COMMISSION |
PREFIX |
HOW TO PAY |
ACE Insurance | 12.5 % | 12.5 % | OFFF, SERF | NET or GROSS |
Atlantic Casualty | 15% | 12.5 % | L, M, P | NET or GROSS |
MT. Vernon Insurance Company | 10 % | 10 % | AH, BP, CF, CL, CP, CPL, CR, CX, HBP, NPP, XPL | NET or GROSS |
Penn America | 18 % | 12.5 % | PAV | NET or GROSS |
Universal Fire & Casualty Insurance Company | 10 % | 10 % | NET or GROSS | |
USLI (DIRECT BILL) | 12 % | 10 % | CL, NDO, NPP*, PCL, SP, XL | DIRECT BILL |
USLI (AGENCY BILL) | 12 % | 12 % | CL, NDO, NPP*, PCL, SP, XL | NET or GROSS |
* USLI Commission percentage for policy prefix NPP equals 10% for new and renewal business.