COMPANY |
NEW BUSINESS COMMISSION |
RENEWAL COMMISSION |
PREFIX |
HOW TO PAY |
ACE Insurance | 12.5 % | 12.5 % | OFFF, SERF | NET or GROSS |
American Safety | 15 % | 12.5 % | GL | GROSS |
American Southern | 15 % | 15 % | GLA | NET or GROSS |
Atlantic Casualty | 12.5 % | 12.5 % | L, M, P | NET or GROSS |
Chubb European SE Mobile Homes | 10 % | 10 % | CMH | GROSS |
Great Lakes Mobile Homes | 10 % | 10 % | MHG | GROSS |
KW Specialty HO3 and HO6 | 10 % | 10 % | GROSS | |
Lloyds of London Low Value Dwelling & H04 | 12 % | 10 % | DWL, LH4 | GROSS |
Lloyds of London Mobile Home | 14 % | 10 % | MHL | GROSS |
Lloyds of London Mobile Home X-Wind | 12 % | 10 % | LNW | GROSS |
Lloyds of London Vacant Dwelling | 12.5 % | 10 % | VP | GROSS |
Mt. Vernon Insurance Company | 10 % | 10 % | AH, BP, CF, CL, CP, CPL, CR, CX, HBP, NPP, XPL | NET or GROSS |
Penn America | 12.5 % | 12.5 % | PAV | NET or GROSS |
UFCIC Bond Ramp | 27 % | 27 % | Direct Bill | |
UFCIC GL/Property | 10 % | 10 % | NET or GROSS | |
Universal Fire & Casualty Insurance Company | 10 % | 10 % | NET or GROSS | |
USLI (DIRECT BILL) | 12 % | 10 % | CL, NDO, NPP*, PCL, SP, XL | DIRECT BILL |
USLI (AGENCY BILL) | 12 % | 12 % | CL, NDO, NPP*, PCL, SP, XL | NET or GROSS |
* USLI Commission percentage for policy prefix NPP equals 10% for new and renewal business.